VTR — Uw partner in transport.
| Naam | Tonnage | Bunker Boom | Heating Coils | Coated Tanks | Double Hull | Charter | Contact | ||
![]() | Vorstenbosch (under construction) | 14000 | | | | N. Groenewold | |||
![]() | Vlissingen | 9297 | | | | N. Groenewold | |||
![]() | Vlaardingen | 6213 | | | | N. Groenewold | |||
| *New Build* | 4700 | | | | N. Groenewold | ||||
![]() | Amphiro | 4200 | | | | | N. Groenewold | ||
![]() | Voerendaal (NEW) | 4200 | | | | N. Groenewold | |||
![]() | Veeningen (NEW) | 4200 | | | | N. Groenewold | |||
| Vilsteren (under construction) | 4200 | | | | N. Groenewold | ||||
| Noordzee | 4200 | | | | | N. Groenewold | |||
![]() | Venray | 4198 | | | | J. Digeronimo | |||
![]() | Vlake | 4123 | | | | N. Groenewold | |||
![]() | Valsinni (NEW) | 3200 | | | | | N. Groenewold | ||
![]() | Vlieland | 2936 | | | N. Groenewold | ||||
![]() | Vaals | 2900 | | | | J. Digeronimo | |||
![]() | Veghel | 2260 | | | N. Groenewold | ||||
![]() | Voorst | 2125 | | | | N. Groenewold |
